Awards
| Awarded by | Awarded To | Year | Title or Category | Ranking/Division/Detail |
| AGC of Illinois | Stark Excavating, Inc. | 2011 | Safety Achievement Award | Best Safety Record 350,000+ Hours |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2011 | Certificate of Merit | Bridge Contractor - New Construction |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2011 | Certificate of Merit | Urban Improvement |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2011 | Certificate of Merit | Special Recognition |
| Engineering News-Record | Stark Excavating, Inc. | 2011 | Top 600 Specialty Contractors | Number 152 (General) |
| Illinois Department of Natural Resources | Stark Excavating, Inc. | 2010 | Safety Achievement Award | |
| AGC of Illinois | Stark Excavating, Inc. | 2010 | Safety Achievement Award | Best Safety Record 350,000+ Hours |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2010 | Certificate of Merit | Bridge new |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2010 | Certificate of Merit | Small construction project |
| US Department of Labor/MSHA | Stark Excavating, Inc. | 2009 | Certificate of Achievement in Safety | |
| Engineering News-Record | Stark Excavating, Inc. | 2009 | Top 600 Specialty Contractors | Number 194 (General) |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2009 | Award of Excellence | Small construction project |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2009 | Award of Excellence | PCC Paving |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2009 | Certificate of Merit | Bridge new |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2009 | Certificate of Merit | Widening, Resurfacing & Signals |
| Illinois Department of Natural Resources | Stark Materials | 2009 | Safety Achievement | |
| Midwest Construction | Stark Excavating, Inc. | 2009 | Award of Merit | Environmental |
| Midwest Construction | Stark Excavating, Inc. | 2009 | Top 100 Contractors | Number 61 |
| Midwest Construction | Stark Excavating, Inc. | 2009 | Top Specialty Contractors | Number 16 |
| AGC of Illinois | Stark Excavating, Inc. | 2008 | Safety Achievement Award | Best Safety Record 350,000+ Hours |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2008 | Certificate of Merit | Outstanding Subcontractor |
| Midwest Construction | Stark Excavating, Inc. | 2008 | Top Specialty Contractors | Number 13 |
| AGC of Illinois | Stark Excavating, Inc. | 2007 | Safety Achievement Award | Outstanding Safety Performance |
| Engineering News-Record | Stark Excavating, Inc. | 2007 | Top 600 Specialty Contractors | Top 600 |
| AGC of Illinois | Stark Excavating, Inc. | 2006 | Safety Achievement Award | Best Safety Record 200,000+ Hours |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2006 | Certificate of Merit | Special recognition |
| Midwest Construction | Stark Excavating, Inc. | 2006 | Top Specialty Contractors | Number 17 of 160 |
| AGC of Illinois | Stark Excavating, Inc. | 2005 | Certificate of Commendation | Excellent Safety Record |
| Engineering News-Record | Stark Excavating, Inc. | 2005 | Top 600 Specialty Contractors | Number 195 (General), Number 14 (Utility) |
| Illinois Department of Transportation | Stark Excavating, Inc. | 2005 | Certificate of Merit | Bridge new |
| AGC of Illinois | Stark Excavating, Inc. | 2004 | Safety Achievement Award | Best Safety Record 200,000+ Hours |
| Concrete Construction (Magazine) | Stark Excavating, Inc. | 2004 | Top Specialty Contractors | Number 49 |
| Engineering News-Record | Stark Excavating, Inc. | 2004 | Top 600 Specialty Contractors | Number 11 (Utilities) |
| Illinois Department of Natural Resources | Stark Materials | 2004 | Safety Achievement | |
| Liberty Mutual Group | Stark Excavating, Inc. | 2004 | Outstanding Safety Performance | Gold Safety Award |
| AGC of Illinois | Stark Excavating, Inc. | 2003 | Safety Achievement Award | Outstanding Safety Performance |
| Concrete Construction (Magazine) | Stark Excavating, Inc. | 2003 | Top Specialty Contractors | Number 51 |
| Engineering News-Record | Stark Excavating, Inc. | 2002 | Top 600 Specialty Contractors | Number 211 (General), Number 17 (Utility) |
| Illinois Department of Natural Resources | Stark Materials | 2002 | Safety Achievement | |
| Concrete Construction (Magazine) | Stark Excavating, Inc. | 2001 | Top Specialty Contractors | Number 49 |
| Engineering News-Record | Stark Excavating, Inc. | 2001 | Top 600 Specialty Contractors | Number 240 (General) |
| Engineering News-Record | Stark Excavating, Inc. | 2000 | Top 600 Specialty Contractors | Number 197 (General) |
| Joseph A. Holmes Safety Association | Stark Materials | 1999 | Certificate of Honor | |
| Illinois Department of Transportation | Stark Excavating, Inc. | 1998 | Certificate of Merit | Bridge rehabilitation |
| Joseph A. Holmes Safety Association | Stark Materials | 1998 | Certificate of Honor | |
| Illinois Department of Transportation | Stark Excavating, Inc. | 1996 | Certificate of Merit | Urban improvement |
